Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Coldharbour

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003044 3 2.20
E01003043 7 4.71
E01003048 7 4.84
E01003049 7 4.90
E01003045 7 4.99
E01003046 9 5.94
E01003050 13 9.60
E01003051 22 14.94
E01003052 28 18.58
E01003047 100 71.63

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003044 3 2.20
E01003043 7 4.71
E01003050 13 9.60
E01003071 16 11.63
E01003051 22 14.94
E01003052 28 18.58
E01003047 100 71.63

Crimes in E01003052

Crime type Crime count Crime rate
Total notifiable offences2818.58
Residential burglary21.33
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal21.33
Violence against the person85.31

Last three months trend

Area MarchAprilMay
E01003052 25 28 22
Coldharbour 227 203 190
Lambeth 2705 2563 2659
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Coldharbour 2808 2977 3051
Lambeth 35480 35712 37142
MPS 829347 823468 815461