Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Coldharbour

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003044 3 2.20
E01003045 7 4.99
E01003048 7 4.84
E01003043 9 6.05
E01003049 9 6.30
E01003046 11 7.26
E01003050 12 8.86
E01003051 26 17.65
E01003052 30 19.91
E01003047 116 83.09

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003044 3 2.20
E01003045 7 4.99
E01003048 7 4.84
E01003043 9 6.05
E01003049 9 6.30
E01003050 12 8.86
E01003077 12 7.84
E01003072 13 8.87
E01003073 14 10.29
E01003051 26 17.65
E01003052 30 19.91
E01003047 116 83.09

Crimes in E01003051

Crime type Crime count Crime rate
Total notifiable offences2617.65
Residential burglary21.36
Burglary other10.68
Theft of motor vehicle10.68
Theft from motor vehicle10.68
Robbery business10.68
Robbery personal10.68
Violence against the person85.43

Last three months trend

Area FebruaryMarchApril
E01003051 19 25 26
Coldharbour 207 226 230
Lambeth 2415 2702 2559
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Coldharbour 2808 2977 3046
Lambeth 35480 35712 37139
MPS 829347 823468 815454