Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Coldharbour

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01003043 7 4.71
E01003044 3 2.20
E01003045 7 4.99
E01003046 9 5.94
E01003047 100 71.63
E01003048 7 4.84
E01003049 7 4.90
E01003050 13 9.60
E01003051 22 14.94
E01003052 28 18.58

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01003043 7 4.71
E01003044 3 2.20
E01003045 7 4.99
E01003047 100 71.63
E01003048 7 4.84
E01003049 7 4.90
E01003050 13 9.60
E01003051 22 14.94
E01003052 28 18.58
E01003072 13 8.87
E01003073 12 8.82
E01003077 10 6.53

Crimes in E01003051

Crime type Crime count Crime rate
Total notifiable offences2214.94
Residential burglary21.36
Burglary other10.68
Theft of motor vehicle10.68
Theft from motor vehicle10.68
Robbery business10.68
Robbery personal10.68
Violence against the person42.72

Last three months trend

Area MarchAprilMay
E01003051 25 22 14
Coldharbour 227 203 190
Lambeth 2705 2563 2659
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Coldharbour 2808 2977 3051
Lambeth 35480 35712 37142
MPS 829347 823468 815461