Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Coldharbour

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003044 3 2.20
E01003043 7 4.71
E01003045 7 4.99
E01003048 7 4.84
E01003049 7 4.90
E01003046 9 5.94
E01003050 13 9.60
E01003051 22 14.94
E01003052 28 18.58
E01003047 100 71.63

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003045 7 4.99
E01003049 7 4.90
E01003060 10 6.70
E01003053 11 7.70
E01003050 13 9.60
E01003176 18 11.24
E01003051 22 14.94
E01003052 28 18.58
E01003055 53 36.28
E01003061 57 51.77
E01003047 100 71.63

Crimes in E01003047

Crime type Crime count Crime rate
Total notifiable offences10071.63
Residential burglary10.72
Burglary other10.72
Theft of motor vehicle00.00
Theft from motor vehicle10.72
Robbery business21.43
Robbery personal96.45
Violence against the person1611.46

Last three months trend

Area MarchAprilMay
E01003047 92 100 96
Coldharbour 227 203 190
Lambeth 2705 2563 2659
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Coldharbour 2808 2977 3051
Lambeth 35480 35712 37142
MPS 829347 823468 815461