Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Coldharbour

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01003043 9 6.05
E01003044 3 2.20
E01003045 7 4.99
E01003046 11 7.26
E01003047 116 83.09
E01003048 7 4.84
E01003049 9 6.30
E01003050 12 8.86
E01003051 26 17.65
E01003052 30 19.91

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01003045 7 4.99
E01003047 116 83.09
E01003049 9 6.30
E01003050 12 8.86
E01003051 26 17.65
E01003052 30 19.91
E01003053 11 7.70
E01003055 59 40.38
E01003060 12 8.04
E01003061 58 52.68
E01003176 20 12.49

Crimes in E01003047

Crime type Crime count Crime rate
Total notifiable offences11683.09
Residential burglary10.72
Burglary other10.72
Theft of motor vehicle00.00
Theft from motor vehicle10.72
Robbery business21.43
Robbery personal117.88
Violence against the person2316.48

Last three months trend

Area FebruaryMarchApril
E01003047 106 92 116
Coldharbour 207 226 230
Lambeth 2415 2702 2559
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Coldharbour 2808 2977 3046
Lambeth 35480 35712 37139
MPS 829347 823468 815454