Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Coldharbour

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01003043 9 6.05
E01003044 3 2.20
E01003045 7 4.99
E01003046 11 7.26
E01003047 116 83.09
E01003048 7 4.84
E01003049 9 6.30
E01003050 12 8.86
E01003051 26 17.65
E01003052 30 19.91

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01003045 7 4.99
E01003046 11 7.26
E01003048 7 4.84
E01003049 9 6.30
E01003075 6 3.94
E01003077 12 7.84
E01003182 10 6.73
E01003188 10 7.68

Crimes in E01003046

Crime type Crime count Crime rate
Total notifiable offences117.26
Residential burglary10.66
Burglary other10.66
Theft of motor vehicle10.66
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal21.32
Violence against the person63.96

Last three months trend

Area FebruaryMarchApril
E01003046 7 16 11
Coldharbour 207 226 230
Lambeth 2415 2702 2559
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Coldharbour 2808 2977 3046
Lambeth 35480 35712 37139
MPS 829347 823468 815454