Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Clapham Town
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003036 | 5 | 3.28 | |
| E01003042 | 8 | 5.30 | |
| E01003034 | 12 | 8.23 | |
| E01003038 | 13 | 8.44 | |
| E01003040 | 16 | 11.32 | |
| E01003037 | 18 | 12.44 | |
| E01003039 | 30 | 20.17 | |
| E01003041 | 40 | 26.35 | |
| E01003035 | 69 | 48.18 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003036 | 5 | 3.28 | |
| E01003095 | 9 | 6.02 | |
| E01003029 | 14 | 9.44 | |
| E01003057 | 15 | 10.41 | |
| E01003026 | 17 | 11.22 | |
| E01003054 | 17 | 12.04 | |
| E01003039 | 30 | 20.17 | |
| E01003032 | 35 | 20.69 | |
| E01003041 | 40 | 26.35 | |
| E01003035 | 69 | 48.18 | |
Crimes in E01003041
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 40 | 26.35 |
| Residential burglary | 2 | 1.32 |
| Burglary other | 2 | 1.32 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.66 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.66 |
| Violence against the person | 7 | 4.61 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003041 | 29 | 38 | 40 |
| Clapham Town | 185 | 193 | 211 |
| Lambeth | 2415 | 2702 | 2559 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Clapham Town | 2746 | 2515 | 2703 |
| Lambeth | 35480 | 35712 | 37139 |
| MPS | 829347 | 823468 | 815454 |
