Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Clapham Town

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01003034 12 8.23
E01003035 69 48.18
E01003036 5 3.28
E01003037 18 12.44
E01003038 13 8.44
E01003039 30 20.17
E01003040 16 11.32
E01003041 40 26.35
E01003042 8 5.30

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01003026 17 11.22
E01003032 35 20.69
E01003036 5 3.28
E01003037 18 12.44
E01003038 13 8.44
E01003039 30 20.17
E01003040 16 11.32
E01003041 40 26.35
E01003095 9 6.02

Crimes in E01003039

Crime type Crime count Crime rate
Total notifiable offences3020.17
Residential burglary00.00
Burglary other21.34
Theft of motor vehicle10.67
Theft from motor vehicle53.36
Robbery business00.00
Robbery personal10.67
Violence against the person00.00

Last three months trend

Area FebruaryMarchApril
E01003039 22 34 30
Clapham Town 185 193 211
Lambeth 2415 2702 2559
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Clapham Town 2746 2515 2703
Lambeth 35480 35712 37139
MPS 829347 823468 815454