Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Clapham Town

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003036 5 3.28
E01003042 8 5.30
E01003034 12 8.23
E01003038 13 8.44
E01003040 16 11.32
E01003037 18 12.44
E01003039 30 20.17
E01003041 40 26.35
E01003035 69 48.18

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003036 5 3.28
E01003042 8 5.30
E01004565 12 7.87
E01003034 12 8.23
E01003038 13 8.44
E01003040 16 11.32
E01003037 18 12.44
E01003039 30 20.17

Crimes in E01003038

Crime type Crime count Crime rate
Total notifiable offences138.44
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle10.65
Theft from motor vehicle42.60
Robbery business00.00
Robbery personal00.00
Violence against the person00.00

Last three months trend

Area FebruaryMarchApril
E01003038 14 16 13
Clapham Town 185 193 211
Lambeth 2415 2702 2559
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Clapham Town 2746 2515 2703
Lambeth 35480 35712 37139
MPS 829347 823468 815454