Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Clapham Town

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003036 5 3.28
E01003042 8 5.30
E01003040 10 7.07
E01003034 11 7.54
E01003038 13 8.44
E01003037 18 12.44
E01003039 30 20.17
E01003041 36 23.72
E01003035 63 43.99

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003036 5 3.28
E01003091 10 6.48
E01003034 11 7.54
E01004564 13 8.12
E01003038 13 8.44
E01003089 16 9.62
E01003037 18 12.44
E01004562 24 15.20

Crimes in E01003034

Crime type Crime count Crime rate
Total notifiable offences117.54
Residential burglary10.69
Burglary other00.00
Theft of motor vehicle10.69
Theft from motor vehicle21.37
Robbery business00.00
Robbery personal10.69
Violence against the person42.74

Last three months trend

Area MarchAprilMay
E01003034 3 11 6
Clapham Town 192 194 236
Lambeth 2705 2563 2659
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Clapham Town 2746 2515 2706
Lambeth 35480 35712 37142
MPS 829347 823468 815461