Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Clapham Common

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003027 7 4.80
E01003028 7 4.50
E01003033 7 4.67
E01003031 8 5.07
E01003029 12 8.09
E01003026 14 9.24
E01003030 19 12.76
E01003032 31 18.32

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003027 7 4.80
E01003033 7 4.67
E01003040 10 7.07
E01003029 12 8.09
E01003026 14 9.24
E01003057 15 10.41
E01003054 17 12.04
E01003039 30 20.17
E01003032 31 18.32
E01003041 36 23.72

Crimes in E01003032

Crime type Crime count Crime rate
Total notifiable offences3118.32
Residential burglary21.18
Burglary other10.59
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person84.73

Last three months trend

Area MarchAprilMay
E01003032 29 31 21
Clapham Common 112 105 94
Lambeth 2705 2563 2659
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Clapham Common 1138 1276 1260
Lambeth 35480 35712 37142
MPS 829347 823468 815461