Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Clapham Common
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003027 | 7 | 4.80 | |
| E01003028 | 7 | 4.50 | |
| E01003033 | 7 | 4.67 | |
| E01003031 | 8 | 5.07 | |
| E01003029 | 14 | 9.44 | |
| E01003026 | 17 | 11.22 | |
| E01003030 | 21 | 14.10 | |
| E01003032 | 35 | 20.69 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004554 | 6 | 4.21 | |
| E01003028 | 7 | 4.50 | |
| E01003033 | 7 | 4.67 | |
| E01003031 | 8 | 5.07 | |
| E01003042 | 8 | 5.30 | |
| E01004477 | 8 | 5.23 | |
| E01003040 | 16 | 11.32 | |
| E01003026 | 17 | 11.22 | |
| E01003030 | 21 | 14.10 | |
| E01004476 | 26 | 18.44 | |
| E01003039 | 30 | 20.17 | |
| E01003032 | 35 | 20.69 | |
| E01003041 | 40 | 26.35 | |
Crimes in E01003026
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 17 | 11.22 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.66 |
| Theft from motor vehicle | 1 | 0.66 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.32 |
| Violence against the person | 1 | 0.66 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003026 | 11 | 8 | 17 |
| Clapham Common | 112 | 112 | 116 |
| Lambeth | 2415 | 2702 | 2559 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Clapham Common | 1138 | 1276 | 1257 |
| Lambeth | 35480 | 35712 | 37139 |
| MPS | 829347 | 823468 | 815454 |
