Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Bishop's
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003015 | 8 | 5.13 | |
| E01003016 | 13 | 8.77 | |
| E01003014 | 18 | 12.15 | |
| E01003017 | 28 | 16.68 | |
| E01003012 | 58 | 38.39 | |
| E01003013 | 84 | 56.72 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003016 | 13 | 8.77 | |
| E01003928 | 13 | 9.06 | |
| E01003017 | 28 | 16.68 | |
| E01003934 | 45 | 33.78 | |
| E01003012 | 58 | 38.39 | |
| E01003013 | 84 | 56.72 | |
Crimes in E01003017
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 28 | 16.68 |
| Residential burglary | 1 | 0.60 |
| Burglary other | 2 | 1.19 |
| Theft of motor vehicle | 3 | 1.79 |
| Theft from motor vehicle | 1 | 0.60 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 1.79 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003017 | 29 | 20 | 28 |
| Bishop's | 153 | 176 | 187 |
| Lambeth | 2415 | 2702 | 2559 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bishop's | 2533 | 2331 | 2684 |
| Lambeth | 35480 | 35712 | 37139 |
| MPS | 829347 | 823468 | 815454 |
