Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Bishop's
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003015 | 6 | 3.85 | |
| E01003016 | 15 | 10.11 | |
| E01003014 | 16 | 10.80 | |
| E01003017 | 26 | 15.49 | |
| E01003012 | 55 | 36.40 | |
| E01003013 | 77 | 51.99 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003015 | 6 | 3.85 | |
| E01003110 | 12 | 8.21 | |
| E01003014 | 16 | 10.80 | |
| E01003933 | 18 | 11.56 | |
| E01003931 | 18 | 12.87 | |
| E01004733 | 46 | 30.05 | |
| E01003012 | 55 | 36.40 | |
| E01003013 | 77 | 51.99 | |
Crimes in E01003014
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 16 | 10.80 |
| Residential burglary | 1 | 0.67 |
| Burglary other | 1 | 0.67 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.35 |
| Robbery business | 1 | 0.67 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.70 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003014 | 17 | 16 | 13 |
| Bishop's | 176 | 175 | 192 |
| Lambeth | 2705 | 2563 | 2659 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bishop's | 2533 | 2331 | 2688 |
| Lambeth | 35480 | 35712 | 37142 |
| MPS | 829347 | 823468 | 815461 |
