Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Bishop's

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003015 8 5.13
E01003016 13 8.77
E01003014 18 12.15
E01003017 28 16.68
E01003012 58 38.39
E01003013 84 56.72

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003015 8 5.13
E01003016 13 8.77
E01003112 14 10.55
E01003014 18 12.15
E01004745 18 11.92
E01003933 20 12.85
E01003017 28 16.68
E01004733 51 33.31
E01003012 58 38.39
E01003013 84 56.72
E01004736 348 243.87

Crimes in E01003013

Crime type Crime count Crime rate
Total notifiable offences8456.72
Residential burglary10.68
Burglary other32.03
Theft of motor vehicle10.68
Theft from motor vehicle42.70
Robbery business00.00
Robbery personal74.73
Violence against the person106.75

Last three months trend

Area FebruaryMarchApril
E01003013 60 72 84
Bishop's 153 176 187
Lambeth 2415 2702 2559
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Bishop's 2533 2331 2684
Lambeth 35480 35712 37139
MPS 829347 823468 815454