Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Bishop's
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003015 | 6 | 3.85 | |
| E01003016 | 15 | 10.11 | |
| E01003014 | 16 | 10.80 | |
| E01003017 | 26 | 15.49 | |
| E01003012 | 55 | 36.40 | |
| E01003013 | 77 | 51.99 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003928 | 13 | 9.06 | |
| E01003016 | 15 | 10.11 | |
| E01003930 | 16 | 10.57 | |
| E01003014 | 16 | 10.80 | |
| E01003931 | 18 | 12.87 | |
| E01003017 | 26 | 15.49 | |
| E01003934 | 40 | 30.03 | |
| E01004733 | 46 | 30.05 | |
| E01003012 | 55 | 36.40 | |
| E01003013 | 77 | 51.99 | |
| E01004735 | 191 | 141.59 | |
| E01004734 | 471 | 317.60 | |
Crimes in E01003012
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 55 | 36.40 |
| Residential burglary | 1 | 0.66 |
| Burglary other | 3 | 1.99 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.32 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.66 |
| Violence against the person | 10 | 6.62 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003012 | 58 | 55 | 64 |
| Bishop's | 176 | 175 | 192 |
| Lambeth | 2705 | 2563 | 2659 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bishop's | 2533 | 2331 | 2688 |
| Lambeth | 35480 | 35712 | 37142 |
| MPS | 829347 | 823468 | 815461 |
