Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Bishop's

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003015 6 3.85
E01003016 15 10.11
E01003014 16 10.80
E01003017 26 15.49
E01003012 55 36.40
E01003013 77 51.99

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003928 13 9.06
E01003016 15 10.11
E01003930 16 10.57
E01003014 16 10.80
E01003931 18 12.87
E01003017 26 15.49
E01003934 40 30.03
E01004733 46 30.05
E01003012 55 36.40
E01003013 77 51.99
E01004735 191 141.59
E01004734 471 317.60

Crimes in E01003012

Crime type Crime count Crime rate
Total notifiable offences5536.40
Residential burglary10.66
Burglary other31.99
Theft of motor vehicle00.00
Theft from motor vehicle21.32
Robbery business00.00
Robbery personal10.66
Violence against the person106.62

Last three months trend

Area MarchAprilMay
E01003012 58 55 64
Bishop's 176 175 192
Lambeth 2705 2563 2659
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Bishop's 2533 2331 2688
Lambeth 35480 35712 37142
MPS 829347 823468 815461