Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Bishop's

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003015 8 5.13
E01003016 13 8.77
E01003014 18 12.15
E01003017 28 16.68
E01003012 58 38.39
E01003013 84 56.72

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003016 13 8.77
E01003928 13 9.06
E01003014 18 12.15
E01003930 18 11.89
E01003931 22 15.73
E01003017 28 16.68
E01003934 45 33.78
E01004733 51 33.31
E01003012 58 38.39
E01003013 84 56.72
E01004735 206 152.71
E01004734 496 334.46

Crimes in E01003012

Crime type Crime count Crime rate
Total notifiable offences5838.39
Residential burglary10.66
Burglary other31.99
Theft of motor vehicle00.00
Theft from motor vehicle21.32
Robbery business00.00
Robbery personal10.66
Violence against the person138.60

Last three months trend

Area FebruaryMarchApril
E01003012 45 58 58
Bishop's 153 176 187
Lambeth 2415 2702 2559
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Bishop's 2533 2331 2684
Lambeth 35480 35712 37139
MPS 829347 823468 815454