Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Tolworth and Hook Rise
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003005 | 1 | 0.67 | |
| E01003002 | 6 | 3.68 | |
| E01003001 | 7 | 3.87 | |
| E01003004 | 7 | 4.58 | |
| E01003003 | 10 | 6.75 | |
| E01003000 | 14 | 8.77 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002916 | 3 | 2.04 | |
| E01002998 | 3 | 2.10 | |
| E01002996 | 7 | 4.73 | |
| E01003001 | 7 | 3.87 | |
| E01002917 | 8 | 5.58 | |
| E01003003 | 10 | 6.75 | |
| E01003000 | 14 | 8.77 | |
| E01002919 | 17 | 10.76 | |
Crimes in E01003003
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 10 | 6.75 |
| Residential burglary | 1 | 0.67 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.67 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 2.02 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003003 | 12 | 17 | 10 |
| Tolworth and Hook Rise | 43 | 41 | 45 |
| Kingston upon Thames | 758 | 802 | 753 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Tolworth and Hook Rise | 568 | 611 | 612 |
| Kingston upon Thames | 11012 | 11149 | 11216 |
| MPS | 829347 | 823468 | 815454 |
