Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Grove
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002964 | 24 | 15.17 | |
| E01002965 | 10 | 6.17 | |
| E01002966 | 4 | 2.56 | |
| E01002967 | 7 | 4.46 | |
| E01002968 | 191 | 125.00 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002921 | 4 | 2.61 | |
| E01002965 | 10 | 6.17 | |
| E01002967 | 7 | 4.46 | |
| E01002987 | 19 | 12.20 | |
| E01002988 | 8 | 4.85 | |
| E01002989 | 1 | 0.61 | |
| E01002990 | 4 | 2.63 | |
| E01003823 | 18 | 11.66 | |
| E01003834 | 26 | 17.00 | |
Crimes in E01002967
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 4.46 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.28 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002967 | 7 | 10 | 7 |
| Grove | 213 | 283 | 236 |
| Kingston upon Thames | 758 | 802 | 753 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Grove | 3733 | 3818 | 3678 |
| Kingston upon Thames | 11012 | 11149 | 11216 |
| MPS | 829347 | 823468 | 815454 |
