Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Grove
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002968 | 181 | 118.46 | |
| E01002964 | 26 | 16.43 | |
| E01002965 | 10 | 6.17 | |
| E01002967 | 7 | 4.46 | |
| E01002966 | 4 | 2.56 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002968 | 181 | 118.46 | |
| E01002964 | 26 | 16.43 | |
| E01002965 | 10 | 6.17 | |
| E01002971 | 9 | 6.53 | |
| E01002972 | 8 | 5.74 | |
| E01002966 | 4 | 2.56 | |
| E01002991 | 1 | 0.66 | |
Crimes in E01002964
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 26 | 16.43 |
| Residential burglary | 1 | 0.63 |
| Burglary other | 1 | 0.63 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.26 |
| Violence against the person | 12 | 7.59 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002964 | 32 | 26 | 27 |
| Grove | 285 | 228 | 295 |
| Kingston upon Thames | 805 | 752 | 798 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Grove | 3733 | 3818 | 3686 |
| Kingston upon Thames | 11012 | 11149 | 11216 |
| MPS | 829347 | 823468 | 815461 |
