Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Coombe Vale
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002963 | 2 | 1.26 | |
| E01002962 | 9 | 6.02 | |
| E01002961 | 3 | 1.76 | |
| E01002960 | 11 | 7.67 | |
| E01002959 | 3 | 2.09 | |
| E01002958 | 3 | 1.86 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002962 | 9 | 6.02 | |
| E01002961 | 3 | 1.76 | |
| E01002960 | 11 | 7.67 | |
| E01002959 | 3 | 2.09 | |
| E01002953 | 2 | 1.57 | |
| E01002952 | 4 | 2.62 | |
Crimes in E01002959
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 2.09 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.70 |
| Theft of motor vehicle | 1 | 0.70 |
| Theft from motor vehicle | 1 | 0.70 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002959 | 4 | 2 | 3 |
| Coombe Vale | 22 | 25 | 31 |
| Kingston upon Thames | 758 | 802 | 753 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Coombe Vale | 308 | 319 | 353 |
| Kingston upon Thames | 11012 | 11149 | 11216 |
| MPS | 829347 | 823468 | 815454 |
