Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Chessington South
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002950 | 8 | 5.15 | |
| E01002949 | 2 | 1.23 | |
| E01002948 | 13 | 7.77 | |
| E01002947 | 0 | 0.00 | |
| E01002946 | 3 | 1.97 | |
| E01002945 | 5 | 3.31 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002950 | 8 | 5.15 | |
| E01002949 | 2 | 1.23 | |
| E01002948 | 13 | 7.77 | |
| E01002947 | 0 | 0.00 | |
| E01002946 | 3 | 1.97 | |
| E01002945 | 5 | 3.31 | |
| E01002940 | 5 | 3.34 | |
| E01002939 | 9 | 6.07 | |
Crimes in E01002947
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 0 | 0.00 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002947 | 5 | 1 | 0 |
| Chessington South | 22 | 22 | 31 |
| Kingston upon Thames | 758 | 802 | 753 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Chessington South | 456 | 515 | 504 |
| Kingston upon Thames | 11012 | 11149 | 11216 |
| MPS | 829347 | 823468 | 815454 |
