Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Chessington North and Hook
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002941 | 1 | 0.66 | |
| E01002944 | 2 | 1.48 | |
| E01002940 | 5 | 3.34 | |
| E01002943 | 6 | 4.06 | |
| E01002939 | 9 | 6.07 | |
| E01002942 | 14 | 10.05 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002941 | 1 | 0.66 | |
| E01002949 | 2 | 1.23 | |
| E01002940 | 5 | 3.34 | |
| E01002943 | 6 | 4.06 | |
| E01002948 | 13 | 7.77 | |
Crimes in E01002943
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 4.06 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 2.03 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002943 | 5 | 2 | 6 |
| Chessington North and Hook | 34 | 20 | 37 |
| Kingston upon Thames | 758 | 802 | 753 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Chessington North and Hook | 418 | 401 | 451 |
| Kingston upon Thames | 11012 | 11149 | 11216 |
| MPS | 829347 | 823468 | 815454 |
