Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Berrylands
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002924 | 2 | 1.29 | |
| E01002922 | 3 | 1.94 | |
| E01002926 | 3 | 2.01 | |
| E01002925 | 4 | 2.55 | |
| E01002921 | 4 | 2.61 | |
| E01002923 | 10 | 6.33 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002920 | 0 | 0.00 | |
| E01002924 | 2 | 1.29 | |
| E01002922 | 3 | 1.94 | |
| E01002926 | 3 | 2.01 | |
| E01002916 | 3 | 2.04 | |
| E01002925 | 4 | 2.55 | |
Crimes in E01002924
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 2 | 1.29 |
| Residential burglary | 1 | 0.64 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002924 | 1 | 2 | 3 |
| Berrylands | 16 | 26 | 19 |
| Kingston upon Thames | 805 | 752 | 798 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Berrylands | 388 | 371 | 336 |
| Kingston upon Thames | 11012 | 11149 | 11216 |
| MPS | 829347 | 823468 | 815461 |
