Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Stanley
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002910 | 9 | 5.94 | |
| E01002911 | 20 | 12.94 | |
| E01002912 | 35 | 23.07 | |
| E01002913 | 12 | 8.17 | |
| E01002914 | 20 | 13.48 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002820 | 21 | 13.17 | |
| E01002822 | 17 | 11.59 | |
| E01002823 | 10 | 6.41 | |
| E01002844 | 8 | 5.49 | |
| E01002858 | 8 | 4.75 | |
| E01002861 | 18 | 11.83 | |
| E01002862 | 7 | 4.67 | |
| E01002899 | 13 | 8.46 | |
| E01002900 | 9 | 6.05 | |
| E01002903 | 14 | 8.87 | |
| E01002910 | 9 | 5.94 | |
| E01002911 | 20 | 12.94 | |
| E01002914 | 20 | 13.48 | |
Crimes in E01002914
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 20 | 13.48 |
| Residential burglary | 1 | 0.67 |
| Burglary other | 3 | 2.02 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.67 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002914 | 24 | 16 | 20 |
| Stanley | 82 | 71 | 96 |
| Kensington & Chelsea | 1574 | 1402 | 1436 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Stanley | 996 | 954 | 1092 |
| Kensington & Chelsea | 20875 | 21182 | 20780 |
| MPS | 829347 | 823468 | 815454 |
