Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Royal Hospital
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002903 | 14 | 8.87 | |
| E01002902 | 25 | 16.52 | |
| E01002901 | 7 | 4.53 | |
| E01002900 | 9 | 6.05 | |
| E01002899 | 14 | 9.11 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004750 | 67 | 41.72 | |
| E01004669 | 7 | 4.63 | |
| E01004667 | 4 | 2.65 | |
| E01004664 | 6 | 4.14 | |
| E01004561 | 18 | 11.70 | |
| E01004560 | 17 | 10.59 | |
| E01002903 | 14 | 8.87 | |
| E01002902 | 25 | 16.52 | |
| E01002901 | 7 | 4.53 | |
| E01002900 | 9 | 6.05 | |
| E01002899 | 14 | 9.11 | |
| E01002861 | 18 | 11.83 | |
Crimes in E01002901
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 4.53 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.65 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.65 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002901 | 7 | 7 | 3 |
| Royal Hospital | 59 | 69 | 65 |
| Kensington & Chelsea | 1400 | 1442 | 1409 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Royal Hospital | 857 | 816 | 948 |
| Kensington & Chelsea | 20875 | 21182 | 20780 |
| MPS | 829347 | 823468 | 815461 |
