Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Royal Hospital
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002901 | 7 | 4.53 | |
| E01002900 | 9 | 6.05 | |
| E01002899 | 13 | 8.46 | |
| E01002903 | 14 | 8.87 | |
| E01002902 | 25 | 16.52 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004667 | 4 | 2.65 | |
| E01002901 | 7 | 4.53 | |
| E01004582 | 9 | 5.39 | |
| E01002844 | 8 | 5.49 | |
| E01002900 | 9 | 6.05 | |
| E01002899 | 13 | 8.46 | |
| E01002903 | 14 | 8.87 | |
| E01004561 | 20 | 13.00 | |
| E01004560 | 21 | 13.08 | |
| E01002914 | 20 | 13.48 | |
Crimes in E01002900
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 6.05 |
| Residential burglary | 2 | 1.34 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.34 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002900 | 4 | 8 | 9 |
| Royal Hospital | 72 | 59 | 68 |
| Kensington & Chelsea | 1574 | 1402 | 1436 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Royal Hospital | 857 | 816 | 948 |
| Kensington & Chelsea | 20875 | 21182 | 20780 |
| MPS | 829347 | 823468 | 815454 |
