Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Pembridge
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002886 | 12 | 7.36 | |
| E01002885 | 10 | 6.52 | |
| E01002884 | 24 | 14.51 | |
| E01002883 | 31 | 17.51 | |
| E01002882 | 10 | 6.55 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004693 | 6 | 3.95 | |
| E01004654 | 33 | 19.84 | |
| E01004653 | 16 | 10.14 | |
| E01002886 | 12 | 7.36 | |
| E01002885 | 10 | 6.52 | |
| E01002884 | 24 | 14.51 | |
| E01002883 | 31 | 17.51 | |
| E01002882 | 10 | 6.55 | |
| E01002832 | 20 | 13.18 | |
Crimes in E01002886
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 12 | 7.36 |
| Residential burglary | 4 | 2.45 |
| Burglary other | 3 | 1.84 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.61 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.61 |
| Violence against the person | 1 | 0.61 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002886 | 8 | 12 | 18 |
| Pembridge | 78 | 87 | 83 |
| Kensington & Chelsea | 1400 | 1442 | 1409 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Pembridge | 1557 | 1519 | 1386 |
| Kensington & Chelsea | 20875 | 21182 | 20780 |
| MPS | 829347 | 823468 | 815461 |
