Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Pembridge
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002885 | 10 | 6.52 | |
| E01002882 | 10 | 6.55 | |
| E01002886 | 12 | 7.36 | |
| E01002884 | 25 | 15.11 | |
| E01002883 | 31 | 17.51 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004693 | 5 | 3.29 | |
| E01002885 | 10 | 6.52 | |
| E01002882 | 10 | 6.55 | |
| E01002886 | 12 | 7.36 | |
| E01002884 | 25 | 15.11 | |
| E01002827 | 33 | 17.38 | |
| E01002883 | 31 | 17.51 | |
| E01004654 | 39 | 23.45 | |
Crimes in E01002884
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 25 | 15.11 |
| Residential burglary | 1 | 0.60 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.21 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.21 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002884 | 31 | 22 | 25 |
| Pembridge | 91 | 78 | 88 |
| Kensington & Chelsea | 1574 | 1402 | 1436 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Pembridge | 1557 | 1519 | 1381 |
| Kensington & Chelsea | 20875 | 21182 | 20780 |
| MPS | 829347 | 823468 | 815454 |
