Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Pembridge
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002883 | 31 | 17.51 | |
| E01002884 | 24 | 14.51 | |
| E01002886 | 12 | 7.36 | |
| E01002882 | 10 | 6.55 | |
| E01002885 | 10 | 6.52 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002883 | 31 | 17.51 | |
| E01002827 | 33 | 17.38 | |
| E01002884 | 24 | 14.51 | |
| E01002871 | 20 | 12.34 | |
| E01002886 | 12 | 7.36 | |
| E01002828 | 10 | 6.66 | |
| E01002882 | 10 | 6.55 | |
| E01002875 | 4 | 2.67 | |
Crimes in E01002883
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 31 | 17.51 |
| Residential burglary | 1 | 0.56 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.13 |
| Violence against the person | 3 | 1.69 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002883 | 16 | 31 | 18 |
| Pembridge | 78 | 87 | 83 |
| Kensington & Chelsea | 1400 | 1442 | 1409 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Pembridge | 1557 | 1519 | 1386 |
| Kensington & Chelsea | 20875 | 21182 | 20780 |
| MPS | 829347 | 823468 | 815461 |
