Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Notting Barns
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002881 | 2 | 1.32 | |
| E01002880 | 7 | 4.64 | |
| E01002879 | 13 | 8.63 | |
| E01002878 | 13 | 9.01 | |
| E01002877 | 17 | 11.73 | |
| E01002876 | 10 | 6.31 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002909 | 6 | 3.66 | |
| E01002906 | 15 | 9.99 | |
| E01002881 | 2 | 1.32 | |
| E01002880 | 7 | 4.64 | |
| E01002878 | 13 | 9.01 | |
| E01002877 | 17 | 11.73 | |
| E01002876 | 10 | 6.31 | |
| E01002870 | 13 | 9.44 | |
| E01001946 | 11 | 7.49 | |
| E01001943 | 197 | 127.26 | |
| E01001874 | 43 | 27.25 | |
Crimes in E01002877
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 17 | 11.73 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 3 | 2.07 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 2.07 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002877 | 21 | 16 | 17 |
| Notting Barns | 77 | 53 | 62 |
| Kensington & Chelsea | 1574 | 1402 | 1436 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Notting Barns | 928 | 935 | 929 |
| Kensington & Chelsea | 20875 | 21182 | 20780 |
| MPS | 829347 | 823468 | 815454 |
