Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Norland
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002875 | 4 | 2.67 | |
| E01002873 | 7 | 5.09 | |
| E01002874 | 12 | 8.50 | |
| E01002870 | 13 | 9.44 | |
| E01002872 | 16 | 10.72 | |
| E01002871 | 20 | 12.34 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002881 | 2 | 1.32 | |
| E01002875 | 4 | 2.67 | |
| E01002873 | 7 | 5.09 | |
| E01002882 | 10 | 6.55 | |
| E01002874 | 12 | 8.50 | |
| E01002879 | 13 | 8.63 | |
| E01002872 | 16 | 10.72 | |
| E01002832 | 20 | 13.18 | |
| E01002871 | 20 | 12.34 | |
| E01002833 | 28 | 18.01 | |
| E01002883 | 31 | 17.51 | |
Crimes in E01002875
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.67 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.67 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.67 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002875 | 9 | 4 | 6 |
| Norland | 63 | 72 | 45 |
| Kensington & Chelsea | 1400 | 1442 | 1409 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Norland | 795 | 934 | 832 |
| Kensington & Chelsea | 20875 | 21182 | 20780 |
| MPS | 829347 | 823468 | 815461 |
