Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Norland
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002875 | 4 | 2.67 | |
| E01002873 | 7 | 5.09 | |
| E01002874 | 12 | 8.50 | |
| E01002870 | 13 | 9.44 | |
| E01002872 | 16 | 10.72 | |
| E01002871 | 20 | 12.34 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002881 | 2 | 1.32 | |
| E01002880 | 5 | 3.32 | |
| E01002873 | 7 | 5.09 | |
| E01002870 | 13 | 9.44 | |
| E01002879 | 13 | 8.63 | |
| E01001944 | 14 | 10.28 | |
| E01002872 | 16 | 10.72 | |
| E01002877 | 17 | 11.73 | |
| E01002871 | 20 | 12.34 | |
| E01001874 | 36 | 22.81 | |
| E01001943 | 190 | 122.74 | |
Crimes in E01002870
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 13 | 9.44 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.73 |
| Theft from motor vehicle | 1 | 0.73 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.73 |
| Violence against the person | 5 | 3.63 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002870 | 16 | 13 | 4 |
| Norland | 63 | 72 | 45 |
| Kensington & Chelsea | 1400 | 1442 | 1409 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Norland | 795 | 934 | 832 |
| Kensington & Chelsea | 20875 | 21182 | 20780 |
| MPS | 829347 | 823468 | 815461 |
