Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Holland
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002867 | 20 | 13.13 | |
| E01002869 | 13 | 8.05 | |
| E01002864 | 10 | 6.89 | |
| E01002865 | 9 | 5.91 | |
| E01002866 | 6 | 3.86 | |
| E01002868 | 4 | 2.34 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002826 | 45 | 26.71 | |
| E01002817 | 22 | 14.69 | |
| E01002816 | 16 | 10.69 | |
| E01002864 | 10 | 6.89 | |
| E01002865 | 9 | 5.91 | |
| E01002825 | 9 | 5.90 | |
| E01002813 | 7 | 4.55 | |
| E01002824 | 6 | 3.83 | |
Crimes in E01002865
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 5.91 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.31 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.66 |
| Violence against the person | 2 | 1.31 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002865 | 12 | 12 | 9 |
| Holland | 37 | 41 | 62 |
| Kensington & Chelsea | 1574 | 1402 | 1436 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Holland | 901 | 863 | 909 |
| Kensington & Chelsea | 20875 | 21182 | 20780 |
| MPS | 829347 | 823468 | 815454 |
