Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Golborne
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002852 | 19 | 12.66 | |
| E01002853 | 4 | 2.73 | |
| E01002854 | 13 | 9.37 | |
| E01002855 | 19 | 12.64 | |
| E01002856 | 15 | 10.00 | |
| E01002857 | 9 | 6.04 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002852 | 19 | 12.66 | |
| E01002853 | 4 | 2.73 | |
| E01002854 | 13 | 9.37 | |
| E01002855 | 19 | 12.64 | |
| E01002856 | 15 | 10.00 | |
| E01002857 | 9 | 6.04 | |
| E01002905 | 11 | 7.40 | |
Crimes in E01002853
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.73 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002853 | 10 | 7 | 4 |
| Golborne | 98 | 108 | 79 |
| Kensington & Chelsea | 1574 | 1402 | 1436 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Golborne | 1471 | 1609 | 1309 |
| Kensington & Chelsea | 20875 | 21182 | 20780 |
| MPS | 829347 | 823468 | 815454 |
