Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Campden
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002824 | 6 | 3.83 | |
| E01002825 | 9 | 5.90 | |
| E01002828 | 11 | 7.33 | |
| E01002827 | 33 | 17.38 | |
| E01002826 | 45 | 26.71 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002868 | 4 | 2.34 | |
| E01002825 | 9 | 5.90 | |
| E01002828 | 11 | 7.33 | |
| E01002871 | 20 | 12.34 | |
| E01002827 | 33 | 17.38 | |
| E01002883 | 31 | 17.51 | |
Crimes in E01002828
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 11 | 7.33 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 4 | 2.66 |
| Theft of motor vehicle | 1 | 0.67 |
| Theft from motor vehicle | 3 | 2.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002828 | 13 | 9 | 11 |
| Campden | 112 | 80 | 104 |
| Kensington & Chelsea | 1574 | 1402 | 1436 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Campden | 1120 | 1213 | 1196 |
| Kensington & Chelsea | 20875 | 21182 | 20780 |
| MPS | 829347 | 823468 | 815454 |
