Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Brompton
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002818 | 37 | 22.55 | |
| E01002819 | 73 | 47.37 | |
| E01002820 | 21 | 13.17 | |
| E01002821 | 34 | 22.55 | |
| E01002822 | 17 | 11.59 | |
| E01002823 | 10 | 6.41 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002819 | 73 | 47.37 | |
| E01002820 | 21 | 13.17 | |
| E01002821 | 34 | 22.55 | |
| E01002822 | 17 | 11.59 | |
| E01002823 | 10 | 6.41 | |
| E01002858 | 8 | 4.75 | |
| E01002860 | 12 | 7.81 | |
| E01002861 | 18 | 11.83 | |
| E01002862 | 7 | 4.67 | |
Crimes in E01002821
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 34 | 22.55 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 2 | 1.33 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 1.99 |
| Violence against the person | 4 | 2.65 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002821 | 28 | 35 | 34 |
| Brompton | 185 | 176 | 192 |
| Kensington & Chelsea | 1574 | 1402 | 1436 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Brompton | 2393 | 2617 | 2773 |
| Kensington & Chelsea | 20875 | 21182 | 20780 |
| MPS | 829347 | 823468 | 815454 |
