Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Brompton
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002823 | 10 | 6.41 | |
| E01002822 | 17 | 11.59 | |
| E01002821 | 34 | 22.55 | |
| E01002820 | 21 | 13.17 | |
| E01002819 | 73 | 47.37 | |
| E01002818 | 37 | 22.55 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004688 | 25 | 17.39 | |
| E01002914 | 20 | 13.48 | |
| E01002910 | 9 | 5.94 | |
| E01002892 | 4 | 2.38 | |
| E01002838 | 4 | 2.59 | |
| E01002837 | 7 | 4.65 | |
| E01002835 | 44 | 28.95 | |
| E01002822 | 17 | 11.59 | |
| E01002821 | 34 | 22.55 | |
| E01002820 | 21 | 13.17 | |
| E01002819 | 73 | 47.37 | |
Crimes in E01002820
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 21 | 13.17 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 2 | 1.25 |
| Theft of motor vehicle | 1 | 0.63 |
| Theft from motor vehicle | 1 | 0.63 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.63 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002820 | 22 | 27 | 21 |
| Brompton | 185 | 176 | 192 |
| Kensington & Chelsea | 1574 | 1402 | 1436 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Brompton | 2393 | 2617 | 2773 |
| Kensington & Chelsea | 20875 | 21182 | 20780 |
| MPS | 829347 | 823468 | 815454 |
