Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Brompton
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002818 | 37 | 22.55 | |
| E01002819 | 73 | 47.37 | |
| E01002820 | 21 | 13.17 | |
| E01002821 | 34 | 22.55 | |
| E01002822 | 17 | 11.59 | |
| E01002823 | 10 | 6.41 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002818 | 37 | 22.55 | |
| E01002819 | 73 | 47.37 | |
| E01002820 | 21 | 13.17 | |
| E01002821 | 34 | 22.55 | |
| E01002859 | 38 | 23.91 | |
| E01002860 | 12 | 7.81 | |
| E01002863 | 8 | 5.33 | |
| E01004688 | 25 | 17.39 | |
| E01004689 | 84 | 60.39 | |
| E01004691 | 42 | 27.47 | |
| E01004692 | 6 | 4.01 | |
Crimes in E01002819
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 73 | 47.37 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 2 | 1.30 |
| Theft of motor vehicle | 4 | 2.60 |
| Theft from motor vehicle | 10 | 6.49 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.65 |
| Violence against the person | 3 | 1.95 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002819 | 60 | 53 | 73 |
| Brompton | 185 | 176 | 192 |
| Kensington & Chelsea | 1574 | 1402 | 1436 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Brompton | 2393 | 2617 | 2773 |
| Kensington & Chelsea | 20875 | 21182 | 20780 |
| MPS | 829347 | 823468 | 815454 |
