Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Abingdon
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002815 | 1 | 0.67 | |
| E01002812 | 4 | 2.67 | |
| E01002813 | 7 | 4.55 | |
| E01002814 | 10 | 6.57 | |
| E01002816 | 16 | 10.69 | |
| E01002817 | 22 | 14.69 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002815 | 1 | 0.67 | |
| E01002848 | 6 | 3.86 | |
| E01001870 | 6 | 3.97 | |
| E01002847 | 7 | 4.47 | |
| E01002813 | 7 | 4.55 | |
| E01001872 | 7 | 4.77 | |
| E01002851 | 9 | 5.22 | |
| E01002814 | 10 | 6.57 | |
| E01002864 | 10 | 6.89 | |
| E01001868 | 11 | 8.00 | |
| E01001866 | 15 | 10.32 | |
| E01002867 | 20 | 13.13 | |
| E01002817 | 22 | 14.69 | |
Crimes in E01002814
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 10 | 6.57 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.66 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.66 |
| Violence against the person | 3 | 1.97 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002814 | 20 | 13 | 10 |
| Abingdon | 75 | 52 | 60 |
| Kensington & Chelsea | 1574 | 1402 | 1436 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Abingdon | 939 | 986 | 914 |
| Kensington & Chelsea | 20875 | 21182 | 20780 |
| MPS | 829347 | 823468 | 815454 |
