Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Abingdon
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002817 | 20 | 13.35 | |
| E01002816 | 14 | 9.35 | |
| E01002814 | 10 | 6.57 | |
| E01002813 | 7 | 4.55 | |
| E01002812 | 4 | 2.67 | |
| E01002815 | 1 | 0.67 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002889 | 35 | 22.80 | |
| E01002817 | 20 | 13.35 | |
| E01002816 | 14 | 9.35 | |
| E01002890 | 11 | 6.33 | |
| E01002814 | 10 | 6.57 | |
| E01002865 | 9 | 5.91 | |
| E01002813 | 7 | 4.55 | |
| E01002812 | 4 | 2.67 | |
| E01002815 | 1 | 0.67 | |
Crimes in E01002813
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 4.55 |
| Residential burglary | 2 | 1.30 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.65 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.30 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002813 | 6 | 7 | 7 |
| Abingdon | 52 | 56 | 62 |
| Kensington & Chelsea | 1400 | 1442 | 1409 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Abingdon | 939 | 986 | 916 |
| Kensington & Chelsea | 20875 | 21182 | 20780 |
| MPS | 829347 | 823468 | 815461 |
