Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Tollington
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002809 | 4 | 2.43 | |
| E01002811 | 7 | 4.65 | |
| E01002806 | 8 | 5.33 | |
| E01002810 | 8 | 5.09 | |
| E01002804 | 11 | 7.36 | |
| E01002807 | 11 | 7.02 | |
| E01002808 | 11 | 6.68 | |
| E01002805 | 18 | 11.76 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002733 | 4 | 2.59 | |
| E01002809 | 4 | 2.43 | |
| E01002810 | 8 | 5.09 | |
| E01002807 | 11 | 7.02 | |
| E01002808 | 11 | 6.68 | |
| E01002774 | 13 | 7.84 | |
| E01002785 | 17 | 10.97 | |
| E01002731 | 70 | 44.61 | |
Crimes in E01002810
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.09 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 2 | 1.27 |
| Theft of motor vehicle | 1 | 0.64 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 1.91 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002810 | 10 | 13 | 8 |
| Tollington | 93 | 100 | 80 |
| Islington | 2126 | 2043 | 1888 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Tollington | 1239 | 1284 | 1218 |
| Islington | 28394 | 28123 | 27095 |
| MPS | 829347 | 823468 | 815454 |
