Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Tollington
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002804 | 11 | 7.36 | |
| E01002805 | 18 | 11.76 | |
| E01002806 | 8 | 5.33 | |
| E01002807 | 11 | 7.02 | |
| E01002808 | 11 | 6.68 | |
| E01002809 | 4 | 2.43 | |
| E01002810 | 8 | 5.09 | |
| E01002811 | 7 | 4.65 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002733 | 4 | 2.59 | |
| E01002753 | 5 | 3.53 | |
| E01002772 | 15 | 9.97 | |
| E01002774 | 13 | 7.84 | |
| E01002807 | 11 | 7.02 | |
| E01002809 | 4 | 2.43 | |
| E01002810 | 8 | 5.09 | |
Crimes in E01002809
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.43 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.61 |
| Theft from motor vehicle | 1 | 0.61 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.22 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002809 | 8 | 4 | 10 |
| Tollington | 101 | 80 | 91 |
| Islington | 2048 | 1887 | 2073 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Tollington | 1239 | 1284 | 1223 |
| Islington | 28394 | 28123 | 27095 |
| MPS | 829347 | 823468 | 815461 |
