Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Tollington
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002809 | 4 | 2.43 | |
| E01002811 | 7 | 4.65 | |
| E01002806 | 8 | 5.33 | |
| E01002810 | 8 | 5.09 | |
| E01002804 | 11 | 7.36 | |
| E01002807 | 11 | 7.02 | |
| E01002808 | 11 | 6.68 | |
| E01002805 | 18 | 11.76 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002733 | 4 | 2.59 | |
| E01002737 | 5 | 3.16 | |
| E01002806 | 8 | 5.33 | |
| E01002810 | 8 | 5.09 | |
| E01002736 | 9 | 5.86 | |
| E01002804 | 11 | 7.36 | |
| E01002807 | 11 | 7.02 | |
| E01002808 | 11 | 6.68 | |
| E01002805 | 18 | 11.76 | |
| E01002735 | 31 | 19.21 | |
Crimes in E01002808
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 11 | 6.68 |
| Residential burglary | 1 | 0.61 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.61 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.61 |
| Violence against the person | 4 | 2.43 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002808 | 9 | 12 | 11 |
| Tollington | 93 | 100 | 80 |
| Islington | 2126 | 2043 | 1888 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Tollington | 1239 | 1284 | 1218 |
| Islington | 28394 | 28123 | 27095 |
| MPS | 829347 | 823468 | 815454 |
