Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in St Mary's
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002790 | 16 | 11.07 | |
| E01002791 | 17 | 10.95 | |
| E01002792 | 18 | 10.87 | |
| E01002793 | 7 | 3.93 | |
| E01002794 | 96 | 66.71 | |
| E01002795 | 43 | 27.41 | |
| E01002796 | 12 | 11.35 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002696 | 56 | 39.22 | |
| E01002699 | 9 | 5.83 | |
| E01002792 | 18 | 10.87 | |
| E01002793 | 7 | 3.93 | |
| E01002794 | 96 | 66.71 | |
| E01002799 | 11 | 7.14 | |
| E01002801 | 32 | 21.68 | |
| E01002802 | 6 | 3.99 | |
| E01002803 | 31 | 19.05 | |
Crimes in E01002794
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 96 | 66.71 |
| Residential burglary | 1 | 0.69 |
| Burglary other | 1 | 0.69 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.69 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.69 |
| Violence against the person | 5 | 3.47 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002794 | 96 | 81 | 96 |
| St Mary's | 206 | 215 | 209 |
| Islington | 2126 | 2043 | 1888 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| St Mary's | 2974 | 3105 | 2835 |
| Islington | 28394 | 28123 | 27095 |
| MPS | 829347 | 823468 | 815454 |
