Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in St George's
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002789 | 8 | 4.76 | |
| E01002788 | 9 | 5.36 | |
| E01002783 | 10 | 6.49 | |
| E01002784 | 12 | 7.29 | |
| E01002787 | 14 | 9.45 | |
| E01002786 | 16 | 10.01 | |
| E01002785 | 17 | 10.97 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002768 | 5 | 3.33 | |
| E01002769 | 6 | 3.69 | |
| E01002789 | 8 | 4.76 | |
| E01002788 | 9 | 5.36 | |
| E01000924 | 9 | 6.10 | |
| E01000923 | 9 | 6.11 | |
| E01002784 | 12 | 7.29 | |
| E01000921 | 38 | 25.89 | |
Crimes in E01002789
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 4.76 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 2 | 1.19 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.19 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.59 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002789 | 13 | 8 | 9 |
| St George's | 87 | 86 | 89 |
| Islington | 2048 | 1887 | 2073 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| St George's | 1262 | 1240 | 1110 |
| Islington | 28394 | 28123 | 27095 |
| MPS | 829347 | 823468 | 815461 |
