Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in St George's
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002783 | 14 | 9.09 | |
| E01002784 | 12 | 7.29 | |
| E01002785 | 17 | 10.97 | |
| E01002786 | 16 | 10.01 | |
| E01002787 | 14 | 9.45 | |
| E01002788 | 10 | 5.96 | |
| E01002789 | 8 | 4.76 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000921 | 40 | 27.25 | |
| E01000923 | 11 | 7.46 | |
| E01000924 | 11 | 7.45 | |
| E01002768 | 7 | 4.66 | |
| E01002769 | 7 | 4.31 | |
| E01002784 | 12 | 7.29 | |
| E01002788 | 10 | 5.96 | |
| E01002789 | 8 | 4.76 | |
Crimes in E01002789
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 4.76 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 2 | 1.19 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.19 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.59 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002789 | 6 | 13 | 8 |
| St George's | 58 | 87 | 91 |
| Islington | 2126 | 2043 | 1888 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| St George's | 1262 | 1240 | 1110 |
| Islington | 28394 | 28123 | 27095 |
| MPS | 829347 | 823468 | 815454 |
