Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in St George's
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002789 | 8 | 4.76 | |
| E01002788 | 10 | 5.96 | |
| E01002787 | 14 | 9.45 | |
| E01002786 | 16 | 10.01 | |
| E01002785 | 17 | 10.97 | |
| E01002784 | 12 | 7.29 | |
| E01002783 | 14 | 9.09 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002788 | 10 | 5.96 | |
| E01002787 | 14 | 9.45 | |
| E01002786 | 16 | 10.01 | |
| E01002785 | 17 | 10.97 | |
| E01002784 | 12 | 7.29 | |
| E01002763 | 18 | 11.74 | |
| E01002762 | 15 | 9.80 | |
| E01002733 | 4 | 2.59 | |
| E01002731 | 70 | 44.61 | |
Crimes in E01002786
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 16 | 10.01 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.63 |
| Theft from motor vehicle | 2 | 1.25 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 5 | 3.13 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002786 | 10 | 9 | 16 |
| St George's | 58 | 87 | 91 |
| Islington | 2126 | 2043 | 1888 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| St George's | 1262 | 1240 | 1110 |
| Islington | 28394 | 28123 | 27095 |
| MPS | 829347 | 823468 | 815454 |
