Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Junction

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01002773 6 3.92
E01002768 7 4.66
E01002769 7 4.31
E01002771 8 5.34
E01002774 13 7.84
E01002772 15 9.97
E01002770 41 27.37

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01002809 4 2.43
E01002753 5 3.53
E01002773 6 3.92
E01002769 7 4.31
E01002771 8 5.34
E01002810 8 5.09
E01002807 11 7.02
E01002774 13 7.84
E01002772 15 9.97
E01002785 17 10.97
E01002770 41 27.37

Crimes in E01002774

Crime type Crime count Crime rate
Total notifiable offences137.84
Residential burglary10.60
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal21.21
Violence against the person53.01

Last three months trend

Area FebruaryMarchApril
E01002774 19 10 13
Junction 106 94 97
Islington 2126 2043 1888
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Junction 1460 1435 1289
Islington 28394 28123 27095
MPS 829347 823468 815454