Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Junction
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002773 | 6 | 3.92 | |
| E01002768 | 7 | 4.66 | |
| E01002769 | 7 | 4.31 | |
| E01002771 | 8 | 5.34 | |
| E01002774 | 13 | 7.84 | |
| E01002772 | 15 | 9.97 | |
| E01002770 | 41 | 27.37 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000907 | 5 | 3.54 | |
| E01000908 | 5 | 3.39 | |
| E01002773 | 6 | 3.92 | |
| E01002754 | 7 | 4.80 | |
| E01002769 | 7 | 4.31 | |
| E01000913 | 8 | 5.30 | |
| E01002759 | 8 | 5.41 | |
| E01002771 | 8 | 5.34 | |
| E01002009 | 12 | 8.09 | |
| E01002774 | 13 | 7.84 | |
| E01002772 | 15 | 9.97 | |
| E01002770 | 41 | 27.37 | |
Crimes in E01002770
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 41 | 27.37 |
| Residential burglary | 1 | 0.67 |
| Burglary other | 1 | 0.67 |
| Theft of motor vehicle | 1 | 0.67 |
| Theft from motor vehicle | 3 | 2.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 9 | 6.01 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002770 | 34 | 31 | 41 |
| Junction | 106 | 94 | 97 |
| Islington | 2126 | 2043 | 1888 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Junction | 1460 | 1435 | 1289 |
| Islington | 28394 | 28123 | 27095 |
| MPS | 829347 | 823468 | 815454 |
